AllTheTests.com |
|
Do you like to have the newest quizzes and tests from this category on your website? No problem! Click here.
Site 61 - 70 of 70 matches sorted by date or sort by rating
| t < 10 min Comprehensive IQ Test | User-Rating: |
| The intelligence test you are about to take is a carefully formatted exam, with five popular IQ factors being evaluated: pattern recognition, computation, logic, visualization and processing speed. The test consists of 32 questions and should take an aver 6703 taken - Rate this Test! | Rating: 3.36 Votes: 14 2000-10-15 |
| t < 30 min IQ test | User-Rating: |
| IQ Test Labs has formulated a test designed to assess the following major types of intelligence: Mathematical skills; Verbal skills; Spatial skills; Logical reasoning; Pattern Recognition; General knowledge; Short term memory; Visual apprehension; Classification skills
Computational speed 6884 taken - Rate this Test! | Rating: 3.38 Votes: 21 2000-09-01 |
| t < 30 min Today's IQ Test | Rating: |
| There are five parts to this daily-changing IQ test: vocabulary, spelling, word jumble, geography and psychology. This test is designed more as a learning experience than as a statistically valid IQ test. 10134 taken - Rate this Test! | 2000-05-15 |
| t < 10 min IQ Test | User-Rating: |
| The Original Brain Cell Challenge. This MENSA approved Test is a real challenge for your brain. See just how smart you really are! 6932 taken - Rate this Test! | Rating: 3.04 Votes: 27 2000-03-01 |
| t < 30 min sequence test | Rating: |
| The following sequence test consists of patterns formed by 3x3 squares. The subject isto find the logical solution for the red square in each row. This test uses only basic mathematics - even a 10 year old kid might solve it. There are noobscure sequences 4770 taken - Rate this Test! | 1999-11-15 |
| t < 1 h PressAnyKey IQ Test | Rating: |
| This IQ test is similar in nature to the IQ tests given years ago to primary school students in an effort to gauge learning skills. It is designed to test logic, math, pattern recognition and language. 7213 taken - Rate this Test! | 1999-09-15 |
| t < 1 h Test your I.Q. | User-Rating: |
| This test has been carefully designed to measure the general intelligence level of both adults and children 9 years or older. If you follow the instructions below, the test will give you an accurate rating of your I.Q. 9282 taken - Rate this Test! | Rating: 3.5 Votes: 32 1999-09-01 |
| t < 10 min The Densa Quiz! | User-Rating: |
| How dumb are you???? Take this quiz, if you dare, and see! 6270 taken - Rate this Test! | Rating: 2.73 Votes: 15 1999-09-01 |
| t < 30 min Englisch Mensa IQ-Test | User-Rating: |
| This quiz is provided for entertainment purposes only, it is not an IQ test. You have a half an hour to answer 30 questions. Answers to the questions and discussion of the answers is provided. 7268 taken - Rate this Test! | Rating: 4.31 Votes: 13 1999-04-15 |
| t > 1 h Majon IQ-Test | Rating: |
| Here we have 4 different IQ tests online. 7558 taken - Rate this Test! | 1999-04-15 |
Copyright © 1999-2009 by Happy Light Bulb BV, all rights reserved.